This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
18.163.103.137 | Friend Referal | Thu, 02/25/2021 - 05:51 |
91.92.222.136 | Friend Referal | Thu, 02/25/2021 - 05:24 |
46.104.85.228 | Friend Referal | Thu, 02/25/2021 - 04:20 |
63.43.51.231 | Friend Referal | Thu, 02/25/2021 - 02:30 |
104.245.204.36 | Friend Referal | Thu, 02/25/2021 - 02:30 |
38.39.216.4 | Friend Referal | Wed, 02/24/2021 - 22:49 |
178.137.118.137 | Friend Referal | Wed, 02/24/2021 - 21:41 |
170.239.247.254 | Friend Referal | Wed, 02/24/2021 - 21:06 |
148.76.57.105 | Friend Referal | Wed, 02/24/2021 - 20:53 |
113.172.20.253 | Friend Referal | Wed, 02/24/2021 - 18:35 |
103.19.141.166 | Friend Referal | Wed, 02/24/2021 - 18:08 |
171.103.173.254 | Friend Referal | Wed, 02/24/2021 - 17:39 |
46.31.37.99 | Friend Referal | Wed, 02/24/2021 - 16:36 |
77.16.221.84 | Friend Referal | Wed, 02/24/2021 - 16:02 |
109.185.139.90 | Friend Referal | Wed, 02/24/2021 - 15:44 |
194.53.176.185 | Friend Referal | Wed, 02/24/2021 - 15:33 |
41.218.208.228 | Friend Referal | Wed, 02/24/2021 - 14:50 |
36.233.95.111 | Friend Referal | Wed, 02/24/2021 - 14:07 |
5.172.10.229 | Friend Referal | Wed, 02/24/2021 - 12:37 |
110.37.207.186 | Friend Referal | Wed, 02/24/2021 - 10:34 |
Pages